Follow
X
Follow
Location | Size (pixels) | Maximum File Size | Total / Week (inc VAT) |
Header – Homepage, Category and Article page | 770 by 90 | 29KB | 151,200.00 |
Main-Sidebar Top – Homepage, Category and Article page | 230 by 230 | 29KB | 126,200.00 |
PromoBar Text – appears on all pages but can be minimised | – | – | 84,000.00 |
Home Content Top – Homepage | 770 by 90 | 29KB | 84,000.00 |
Before Comments – Article page | 770 by 90 | 29KB | 84,000.00 |
Main-Sidebar Bottom – Homepage, Category and Article page | 230 by 230 | 29KB | 64,260.00 |
Main-Sidebar Middle – Homepage, Category and Article page | 230 by 230 | 29KB | 80,640.00 |
Home Content Middle – Homepage | 770 by 90 | 29KB | 67,200.00 |
PopUp Card | 720 by 300 | 29KB | 67,200.00 |
Category Bottom – Category page | 770 by 90 | 29KB | 53,550.00 |
Home Content Bottom – Homepage | 770 by 90 | 29KB | 53,550.00 |
Follow Us on Social Media