in

Obi Leading With Wide Margin In Delta, Wins 13 Of 18 LGAs Announced

Peter Obi
Follow
( 0 Followers )
X

Follow

E-mail : *

Results of 18 out of the 25 local government areas in Delta State released Monday night in Asaba by the Independent National Electoral Commission, INEC, indicated that the presidential candidate of the Labour Party, (LP), Peter Obi, is coasting home to a landslide victory over candidates of the more established parties – Atiku Abubakar of the ruling Peoples Democratic Party, PDP in the state, and that of the main opposition party in the state, the All Progressives Congress, APC, Bola Ahmed Tinubu.
A cursory look at the results so far released showed that candidates of the PDP and APC were yet to record 25 percent of total votes cast in the 18 local government areas out of which Obi had won in 13.
Surprisingly, Labour Party won all the LGAs in Delta North Senatorial District except Ika North East where the governor and vice presidential candidate of the PDP, Dr. Ifeanyi Okowa hails from.
Breakdown of the 13 LGAs results:
Ika North-East LGA: APC -1, 902, LP-8, 980, PDP-16, 696;
Ika South LGA: APC-3, 290, LP -17, 868, PDP-7,485;
Aniocha North LGA: APC-1, 146, LP-11, 678, PDP-3, 783;
Ethiope West LGA: APC-3, 850, LP-10, 199, PDP-5, 463;
Oshimili North LGA: APC-1, 688, LP-14, 929, PDP-4,796
Bomadi LGA: APC-2, 421, LP-3, 134, PDP-4 ,429;
Ndokwa West LGA: APC-3, 840, LP-12, 889, PDP-8,760.
Warri North LGA: APC-1, 379, LP- 2, 417, PDP-3, 411;
Aniocha South LGA: APC-1, 686, LP-14, 208, PDP-4, 672,
Ethiope East LGA: APC-6, 314, LP-10 ,808, PDP-7,854.
Ukwuani LGA: APC-2, 946, LP-11, 239, PDP-6, 013.
Ndokwa East LGA: APC- 3, 752, LP-7, 756, PDP-5, 996.
Patani LGA: APC-2, 270, LP-2, 700, PDP-3, 346;
Burutu LGA: APC- 4, 605, LP-5, 745, PDP- 7, 147;
Sapele LGA: APC 4, 099, LP-17, 408, PDP-6, 168
Oshimili South LGA: APC-8, 94, LP-40, 085, PDP-2, 790;
Okpe LGA: APC- 4, 772, LP,- 10, 754, PDP-8, 326.
Uvwie LGA: APC- 92, LP- 36, 302, PDP- 3, 375.

Follow Us on Social Media

Author

Written by Adekunbi Ero

Outrage Over INEC’s Conduct of Presidential/NASS Polls

Governor Ifeanyi Ugwuanyi

How Labour Party Retired Governor Ugwuanyi from Politics