Follow
X
Follow
In a shocking revelation, the United Kingdom has released a list of 58 late Nigerians who left behind unclaimed estates, including properties, financial assets, and other valuables. These estates remain in legal limbo, with no next of kin stepping forward to claim them.
According to UK law, if no rightful heir comes forward within a specific period, these estates could be taken over by the government. The deceased individuals on the list lived across various UK cities such as London, Birmingham, Essex, and Manchester, with many having passed away years ago.
Here is the full list of Nigerians with unclaimed estates:
| S/N | Property Owner | Place of Birth | Date of Death | Place of Death | Marital Status |
|---|---|---|---|---|---|
| 1 | Arbel Aai’Lotta’Qua Abouarh | Nigeria | 05/02/1998 | Chiswick, London W4 | Widower |
| 2 | Adenike Adebiyi | Nigeria | Unknown | Hackney, London N1 | Spinster |
| 3 | Akanni Jeremiah Adejumo | Nigeria | 31/03/2017 | Muswell Hill, London N10 | Unknown |
| 4 | Solomon Adekanmibi | Nigeria | 31/01/2021 | Colchester, Essex | Unknown |
| 5 | Ganiyu Akambi Aderinto | Not specified | 20/07/2016 | Archway, London N19 | Unknown |
| 6 | Richard Adesanya | Nigeria | 20/07/2016 | Hackney, London E9 | Unknown |
| 7 | Jeff Adhekeh | Nigeria | Unspecified | South Kensington, London SW7 | Unknown |
| 8 | Isaac Ademola Adio | Nigeria | 17/08/2012 | Harrow, Middlesex | Bachelor |
| 9 | Julius Ajidahuan | Nigeria | Unspecified | Ilford, Essex | Bachelor |
| 10 | Julius Taiwo Akinyeye | Ondo, Nigeria | 19/07/1995 | Derby, Derbyshire | Unknown |
| 11 | Charles Ayodele Aliu | Nigeria | 31/03/2011 | Solihull, West Midlands | Bachelor |
| 12 | Peter Ifeanyi Arinze | Nigeria | 23/03/2000 | Camberwell, London SE5 | Bachelor |
| 13 | Folayele Festus Awosika | Nigeria | 01/03/2001 | Hammersmith, London W6 | Unknown |
| 14 | Olajide Ayinde | Nigeria | 25/04/1997 | Hackney, London E9 | Bachelor |
| 15 | Matthew Balogun | Nigeria | 31/12/2005 | Clapham, London SW4 | Bachelor |
| 16 | Henry Banjoko | Nigeria | Unknown | Hampstead, London NW3 | Bachelor |
| 17 | John Olaolu Bankole | Ibadan, Nigeria | 27/04/2010 | London EC1V | Husband |
| 18 | Tessi Bello | Nigeria | 15/10/2003 | Camden, London NW3 | Bachelor |
| 19 | Peter Benson | Nigeria | 01/02/2019 | Stratford, London E15 | Unknown |
| 20 | Paul Benard | Lagos, Nigeria | Unknown | Camden, London NW1 | Widower |
| 21 | Eugene Bucknor | Nigeria | 02/03/2021 | Brockley, London SE4 | Bachelor |
| 22 | Samuel Emeka Chude | Nigeria | Unspecified | Birmingham | Unknown |
| 23 | Nathaniel Davies | Nigeria | 07/04/2010 | Clapton, London E5 | Bachelor |
| 24 | Charles Dixon | Nigeria | 04/08/2018 | Basingstoke, Hampshire | Unknown |
| 25 | Enwukwe Graham Kwedi Ede | Nigeria | 06/01/2011 | Lambeth, London SE1 | Unknown |
| 26 | Sunny Eyo Edem | Calabar, Nigeria | 16/09/2011 | Ilford, Essex | Widow |
| 27 | Victor Adedapo Olufemi Fani-Kayode | Lagos, Nigeria | 15/08/2001 | Birmingham, West Midlands | Bachelor |
| 28 | Bose Abosede Elizabeth Fige | Bendel, Nigeria | 04/05/2008 | Paddington, London W2 | Spinster |
| 29 | Samuel William MacAuley Godwin | Nigeria | 25/02/2010 | Lambeth, London SE1 | Bachelor |
| 30 | Salamatu Harford | Nigeria | Unspecified | South Norwood, London SE25 | Widow |
| 31 | Louisa Holmes | Nigeria | 24/05/2021 | Cheam, Sutton | Spinster |
| 32 | Tamunokombia Morris Isodiki | Nigeria | Unspecified | Camden, London NW1 | Single |
| 33 | Oyinoluwa Ttijesulase Jesugoodness | Nigeria | 04/05/2011 | Tottenham, London N15 | Unknown |
| 34 | Ibidun Johnson | Nigeria | 14/02/2003 | Peckham, London SE15 | Unknown |
| 35 | William Kadry | Nigeria | Unspecified | Fulham, London SW6 | Bachelor |
| 36 | Victoria Myers | Nigeria | 07/08/2010 | St. John’s Wood, London NW8 | Widow |
| 37 | Mark N’Wogo | Nigeria | Unknown | Surrey Mid-Eastern | Unknown |
| 38 | Zacheus Idowu Ogunsanya | Nigeria | 29/08/2003 | Camberwell, London SE5 | Unknown |
| 39 | Ifetayo Oguntayo | Ogun State, Nigeria | 20/11/2016 | Upper Edmonton, London N18 | Single |
| 40 | John Emanuel O’Hosi | Nigeria | 18/02/2007 | Leeds, West Yorkshire | Bachelor |
| 41 | Stephen Oliyide | Nigeria | 20/10/2013 | Catford, London SE6 | Bachelor |
| 42 | Joyce Omoni | Nigeria | 28/02/2014 | Peckham, London SE15 | Spinster |
| 43 | Adeoye Kuyoro Onanuga | Nigeria | 30/08/2008 | Kingston upon Thames, Surrey | Unknown |
| 44 | Kayode Orishagbemi | Yola, Nigeria | Unspecified | Northampton, Northamptonshire | Bachelor |
| 45 | Tex Orrico | Lagos, Nigeria | 28/09/2009 | Marylebone, London W1 | Bachelor |
| 46 | Florence Baby Osikpa | Nigeria | 08/01/2015 | Paddington, London WC2 | Spinster |
| 47 | Kate Blessing Osolase | Nigeria | 09/09/2014 | Wednesbury, West Midlands | Unknown |
| 48 | Francis Ossai | Nigeria | 21/01/2000 | Highgate, London N6 | Unknown |
| 49 | Sunday Owolabi | Nigeria | 26/04/2020 | Whitechapel, London E1 | Bachelor |
| 50 | Gabriel Nduaguba Ozokoli | Nigeria | 23/04/1994 | Edmonton, London N18 | Unknown |



WhatsApp us